Neo-noir's Greatest Years, Ranked

When was the golden age of Neo-noir? We ranked every year by the accumulated weighted rating of its best Neo-noir titles — a year rises when it delivered many strongly-rated entries, not just a lone classic. Data from 3eyedraven's catalog.

  1. #1 2019 15 great titles Best: Knives Out
  2. #2 2018 13 great titles Best: Altered Carbon
  3. #3 2014 10 great titles Best: True Detective
  4. #4 1998 10 great titles Best: Cowboy Bebop
  5. #5 2010 8 great titles Best: Shutter Island
  6. #6 1997 8 great titles Best: L.A. Confidential
  7. #7 1981 8 great titles Best: Blow Out
  8. #8 2015 7 great titles Best: Better Call Saul
  9. #9 1994 7 great titles Best: Pulp Fiction
  10. #10 1999 7 great titles Best: Angel
  11. #11 2012 7 great titles Best: Looper
  12. #12 1995 6 great titles Best: Se7en
  13. #13 2005 6 great titles Best: Sin City
  14. #14 2001 6 great titles Best: Mulholland Drive
  15. #15 2003 6 great titles Best: Oldboy
  16. #16 2017 6 great titles Best: Babylon Berlin
  17. #17 2013 6 great titles Best: Prisoners
  18. #18 2016 6 great titles Best: The Night Manager
  19. #19 1993 6 great titles Best: Carlito's Way
  20. #20 1987 6 great titles Best: Angel Heart
  21. #21 2011 5 great titles Best: Grimm
  22. #22 2006 5 great titles Best: Dexter
  23. #23 1988 5 great titles Best: Who Framed Roger Rabbit
  24. #24 1992 5 great titles Best: Glengarry Glen Ross
  25. #25 1985 5 great titles Best: Blood Simple
  26. #26 1990 5 great titles Best: Miller's Crossing